State Competition
Event Date: 24-25 June 2023
Promoter: Newcastle Hunter CC
This event is the third round of the NSW/ACT Northwave Junior Road Series for 2023!
Riders (U13 - U17) will be able to collect points throughout the rounds which will total up to determine an overall winner after 6 rounds of competitive racing!
For more information please click here!
For the Series Guide please click here!
Event Schedule
Saturday 24th June - Individual Time Trial
Start Time | Age Category | Course | Distance |
9:00am | Registration Opens | ||
10:00am | Participation & U9 | A,F | 2kms |
Jnr Girls U11 | A,B,F | 2.8kms | |
Jnr Boys U11 | A,B,F | 2.8kms | |
Jnr Girls U13 | A,B,C,F | 4.0kms | |
Jnr Boys U13 | A,B,C,F | 4.0kms | |
Jnr Women U15 | A,B,C,D,F | 8kms | |
Jnr Men U15 | A,B,C,D,F | 8kms | |
Jnr Women U17 | A,B,C,D,E,F | 10.8kms | |
Jnr Men U17 | A,B,C,D,E,F | 10.8kms |
Road Race
Start Time | Age Category | Course | Distance |
12:30pm | Participation & U9 | A,F | 2 Laps |
Criterium
Start Time | Age Category | Course | Distance |
12:45pm | Jnr Girls U11 | A,F | 2 Laps |
Jnr Boys U11 | A,F | 2 Laps | |
Jnr Girls U13 | A,F | 10 Minutes + 2 Laps | |
Jnr Boys U13 | A,F | 10 Minutes + 2 Laps | |
Jnr Women U15 | A,F | 15 Minutes + 2 Laps | |
Jnr Men U15 | A,F | 15 Minutes + 2 Laps | |
Jnr Women U17 | A,F | 20 Minutes + 2 Laps | |
Jnr Men U17 | A,F | 20 Minutes + 2 Laps | |
Participation & U9 Combined | A,F | 2 Laps |
Course Map - Saturday:
Sunday 25th June - Prologue Time Trial
Start Times | Age Category | Course | Distance |
9:00 | Jnr Girls U11 | A,F | 2.0kms |
Jnr Boys U11 | A,F | 2.0kms | |
Jnr Girls U13 | A,F | 2.3kms | |
Jnr Boys U13 | A,B,F | 2.3kms | |
Jnr Women U15 | A,B,F | 2.8kms | |
Jnr Men U15 | A,B,F | 2.8kms | |
Jnr Women U17 | A,B,C,F | 4.0kms | |
Jnr Men U17 | A,B,C,F | 4.0kms |
Road Race
Start Times | Age Category | Course | Distance |
11:00 | Jnr Girls U11 | A,B,C,D,F | 8kms |
Jnr Boys U11 | A,B,C,D,F | 8kms | |
Jnr Girls U13 | A,B,C,D,E,F,G | 12kms | |
Jnr Boys U13 | A,B,C,D,E,F,G | 12kms | |
Jnr Women U15 | A,B,C,D,E,F,G | 36kms | |
Jnr Men U15 | A,B,C,D,E,F,G | 36kms | |
Jnr Women U17 | A,B,C,D,E,F,G | 60kms | |
Jnr Men U17 | A,B,C,D,E,F,G | 60kms |
Course Map - Sunday:
Parking & Sign on
Venue facilities
Additional traffic furniture has been built into the road surface on the HEZ course. Given this furniture has been permanently placed into the road & can not be removed on race day the following safety measures have been put in place:
All vehicles entering the venue will drive past this point of the course on their way to the start line
The event will proceed as planned unless the conditions are deemed to be unsafe by the Race Organiser and Chief Commissaire on the morning of the event
Upon the completion of your competition: Please return race numbers and transponder to the sign on desk and have your name marked off. Please return BOTH your bib number and transponder to avoid replacement charge fee (up to $120)
Riders will be graded as per the NSW Handicapping Policy. There is no guarantee you will receive the grade you nominate. To avoid disappointment, please check with your club handicapper to ensure your state handicapping code is correct.