National Championships
URGENT EVENT UPDATE:
Due to the high field sizes we have reviewed the racing schedule to ensure that we provide a program that is safest for all participations.
As such we have changed the start times for racing tomorrow as outlined below.
Friday 16th September | Road Race | NEW TIMES |
MMAS 6 | 53kms (3 Laps) | 9:00 am |
MMAS 7 | 53kms (3 Laps) | 9:05 am |
MMAS 8-9-10 | 53kms (3 Laps) | 11:10 am |
WMAS 6-7-8 | 53kms (3 Laps) | 11:15 am |
MMAS 4 | 70kms (4 Laps) | 1.25 pm |
WMAS 4-5 | 70kms (4 Laps) | 1:30 pm |
MMAS 1-2 | 88kms (5 Laps) | 3.40 pm |
MMAS 3 | 70kms (4 Laps) | 3.45 pm |
It would be greatly appreciated if everyone could assist with spreading the information.
Thank you for your understanding in this situation.
Updated 7th Sept
Monday 12th September | Rider Registration | The Fraternity Club |
Tuesday 13th September | Individual Time Trial | Mt Keira |
Junior riders will start the course at 60 second intervals from 8:30am in the following order:
|
Juniors 9.00-11.20 Para 11.20-11.25 Masters 11.35-2.50 | |
Wednesday 14th September | Criterium | Unanderra |
JM 17 Heat 1 | 15 mins + 2 Laps | 8:00 (8:20) |
JM 17 Heat 2 | 15 mins + 2 Laps | 8:25 (8:45) |
MMAS 8-9-10 | 25 mins + 2 Laps | 8:50 (9:20) |
WMAS 5-6-7-8 | 25 mins + 2 Laps | 9:25 (9:55) |
MMAS 7 | 25 mins + 2 Laps | 10:00 (10:30) |
MMAS 6 | 30 mins + 2 Laps | 10:35 (11:10) |
MMAS 5 | 30 mins + 2 Laps | 11:15 (11:50) |
MMAS 4 | 35 mins + 2 Laps | 11:55 (12:35) |
MMAS 3 | 35 mins + 2 Laps | 12:40 (1:20) |
MMAS 1-2 | 35 mins + 2 Laps | 1:25 (2:05) |
WMAS 1-4 | 35 mins + 2 Laps | 2:10 (2:50) |
JW 15 | 20 mins + 2 Laps | 2:55 (3:20) |
JM 15 | 20 mins + 2 Laps | 3:25 (3:50) |
JW 17 | 25 mins + 2 Laps | 3:55 (4:25) |
JM 17 | 25 mins + 2 Laps | 4:30 (5:00) |
Thursday 15th September | Road Race (17.6km Lap) | Marshall Mount |
JM15 | 35kms (2 Laps) | 9:00 (9:55) |
JW15 | 35kms (2 Laps) | 9:05 (10:15) |
JM17 | 53kms (3 Laps) | 10:20 (12:10) |
JW17 | 53kms (3 Laps) | 10:25 (12:40) |
MMAS 5 | 70kms (4 Laps) | 12.50 (14.45) |
WMAS 1-2-3 | 70kms (4 Laps) | 12:55 (15.00) |
Friday 16th September | Road Race | Marshall Mount |
MMAS 6 | 53kms (3 Laps) | 9:00 (10:50) |
MMAS 7 | 53kms (3 Laps) | 9:05 (11:00) |
MMAS 8-9-10 | 53kms (3 Laps) | 9:10 (11:10) |
WMAS 6-7-8-9 | 53kms (3 Laps) | 9:15 (11:30) |
MMAS 3 | 70kms (4 Laps) | 11.40 (13.40) |
MMAS 4 | 70kms (4 Laps) | 11.45 (13.50) |
WMAS 4-5 | 70kms (4 Laps) | 11:50 (14.00) |
MMAS 1 | 88kms (5 Laps) | 14.10 (16.00) |
MMAS 2 | 88kms (5 Laps) | 14.15 (16.15) |
Entries are closed.
CLICK HERE for a list of entries
Late entries will not be accepted.
CLICK HERE for the start lists and TT start times.
https://www.mapmyride.com/routes/view/4891686538
Category | Distance |
JM15 - JW15 | 36kms (2 Laps) |
JM17- JW17 | 54kms (3 Laps) |
WMAS 6-9 / MMAS 6-10 | 54kms (3 Laps) |
WMAS 1-5 / MMAS 3-5 | 72kms (4 Laps) |
MMAS 1-2 | 90kms (5 Laps) |
Masters and U17 - https://www.mapmyride.com/routes/view/4689649048
GPX File: CLICK HERE
U15 - https://www.mapmyride.com/routes/view/5162314948/
CLICK HERE - FulGaz Time Trial Course
Category | Distance |
JM15 - JW15 | 12kms (2 Laps of 6km course) |
JM17- JW17 | 16kms (2 Laps) |
Masters | 16kms (2 Laps) |
Criterium - Lindsey Mayne Park, Unanderra
CLICK HERE to download the Technical Guide for the 2022 AusCycling Masters and Juniors National Road Championships.
Time Trial:
Start / Finish area (see Parking)
Criterium:
All areas of track.
Road Race:
Start / Finish area (see Parking)
Huntley Road, Dapto (Via Penrose Dr)
If you are interested in officiating or volunteering for this event, please email [email protected]
CLICK HERE to search for accommodation in Wollongong
AusCycling - Adam Power [email protected]
Wollongong City Council - CLICK HERE