National Championships
Monday 12th September | Rider Registration | TBC |
Tuesday 13th September | Individual Time Trial | Mt Keira |
Junior riders will start the course at 60 second intervals from 8:30am in the following order:
|
Juniors 8.30-11.30 (TBC)
Masters 11.30-4.30 (TBC) | |
Wednesday 14th September | Criterium | Lindsey Mayne Park – Unanderra |
JM15: Heat 1 | 10 min + 2 laps | 8:00 (8:15) |
JM15: Heat 2 | 10 min + 2 laps | 8:20 (8:35) |
JM17: Heat 1 | 15 min + 2 laps | 8:40 (9:00) |
JM17: Heat 2 | 15 min + 2 laps | 9:00 (9:20) |
JM17: Heat 3 | 15 min + 2 laps | 9:25 (9:45) |
MMAS 8-9-10 | 30 min + 2 laps | 9:50 (10:35) |
WMAS 6-7-8-9 | 30 min + 2 laps | 10:40 (11:15) |
MMAS 6-7 | 30 min + 2 laps | 11:20 (11:55) |
MMAS 1-3 | 40 min + 2 laps | 12:00 (12:45) |
MMAS 4-5 | 40 min + 2 laps | 12:50 (13:35) |
WMAS 1-5 | 40 min + 2 laps | 13:40 (14:25) |
JW15 Final | 20 min + 3 laps | 14:30 (15:00) |
JM15 Final | 20 min + 3 laps | 15:35 (16:05) |
JW17 Final | 25 min + 3 laps | 16:10 (16:40) |
JM17 Final | 25 min + 3 laps | 16:45 (17:10) |
Thursday 15th September | Road Race | Marshall Mount |
JM15 | 36kms (2 Laps) | 9:00 (9:55) |
JW15 | 36kms (2 Laps) | 9:05 (10:15) |
JM17 | 54kms (3 Laps) | 10:20 (12:10) |
JW17 | 54kms (3 Laps) | 10:25 (12:40) |
MMAS 5 | 72kms (4 Laps) | 12.50 (15.00) |
WMAS 1-2-3 | 72kms (4 Laps) | 12:55 (14.45) |
Friday 16th September | Road Race | Marshall Mount |
MMAS 6-7 | 54kms (3 Laps) | 9:00 (10:50) |
MMAS 8-9-10 | 54kms (3 Laps) | 9:05 (11:05) |
WMAS 6-7-8-9 | 54kms (3 Laps) | 9:10 (11:30) |
MMAS 3-4 | 72kms (4 Laps) | 11.40 (13.40) |
WMAS 4-5 | 72kms (4 Laps) | 11:50 (14.00) |
MMAS 1-2 | 90kms (5 Laps) | 14.10 (16.15) |
Event Entries for the 2022 AusCycling Masters and Juniors National Road Championships will be available at a later date.